Revise Search
| Issue | Title | |
| Vol 2, No 1 (2007): Special Issue on Aged Care Informatics | Innovative approaches and processes for capturing expert aged care knowledge for multiple purposes | Abstract PDF |
| Evelyn JS Hovenga, Sebastian Garde, Tineke Carr, Carola M Hullin | ||
| Vol 3, No 1 (2008): Special Issue on Privacy and Security | Secure Document Circulation: An Architecture for e-Health | Abstract PDF |
| Shane Bracher, Padmanabhan Krishnan | ||
| Vol 2, No 2 (2007): Special Issue on HIC 2006 | Managing archetypes for sustainable and semantically interoperable electronic health records | Abstract PDF |
| Sebastian Garde, Evelyn JS Hovenga, Jana Gränz, Shahla Foozonkhah, Sam Heard | ||
| Vol 6, No 4 (2011): Special Issue on the Advances in Health Informatics Conference (AHIC 2010) | Cross-Canada EMR Case Studies: Analysis of Physicians’ Perspectives on Benefits and Barriers | Abstract PDF |
| Grace Paterson, Nicola Shaw, Andrew M Grant, Elisabeth Delisle, Kevin Leonard, Shelby Mitchell Corley, Maryan McCarrey, Bill Pascal, Nancy Kraetschmer | ||
| Vol 5, No 2 (2010): Human Interfaces, Software & Smartphones for Education & Care | Computer Skills and the Training of Medical Students in a Ghanaian Medical School | Abstract PDF |
| Emmanuel Kusi Achampong, Kingsley KA Pereko | ||
| Vol 6, No 3 (2011): Special Issue on E-Health Strategies | Empowering Patients through Personal Health Records: A Survey of Existing Third-Party Web-Based PHR Products | Abstract PDF |
| Axel Helmer, Myriam Lipprandt, Thomas Frenken, Marco Eichelberg, Andreas Hein | ||
| Vol 6, No 3 (2011): Special Issue on E-Health Strategies | Electronic Medical Records (EMR): Call for Empathy in the Patient-Clinician Relationship within a Technological Milieu: Implications for Professional Nursing Practice | Abstract PDF |
| Martha Lodyga, Marcel Fredericks, Michael W V Ross, Bill Kondellas | ||
| 1 - 7 of 7 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
--- eJHI - electronic Journal of Health Informatics - ISSN 1446-4381 ---
electronic Journal of Health Informatics